Swaps and rollover
symbol | ||||
---|---|---|---|---|
long | short | |||
points | usd per lot | points | usd per lot | |
DJ30. | -491 | -4.91 | 136 | 1.36 |
ND100. | -353.352 | -3.534 | 50 | 0.5 |
S&P500. | -105.216 | -10.522 | 24.024 | 2.402 |
FTSE100. | -170.484 | -12851.766 | 30.504 | 2299.514 |
CAC40 | -110.052 | -7935.41 | -10.848 | -782.206 |
NKD225 | -250.632 | -78030.388 | -266.964 | -83115.103 |
- Swaps in points
- 3-Days Swaps on Friday
- The swap charges are updated on a weekly basis.