US Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Novartis AG | NVS. | 75.85 | See Details | |
Apple Inc. | AAPL. | 178.20 | See Details | |
eBay Inc. (EBAY) | EBAY. | 42.14 | See Details | |
Meta Platform Inc. | META. | 263.00 | See Details | |
Alphabet Inc. | GOOG. | 123.80 | See Details | |
Tesla Motors, Inc. | TSLA. | 196.00 | See Details | |
Citigroup Inc. | C. | 43.94 | See Details | |
Ford Motor Co. | F. | 12.32 | See Details | |
General Motors | GM. | 32.04 | See Details | |
AT&T, Inc. | T. | 15.82 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 70% after tax deduction since US withholding tax is 30%. If you are going short, you will pay 100%