ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types.
Name | Symbol | Price | ||
---|---|---|---|---|
iShares Core U.S. Aggregate Bond ETF | AGG.ETF | 94.16 | See Details | |
Alerian MLP ETF | AMLP.ETF | 42.36 | See Details | |
Vanguard Total Bond Market ETF | BND.ETF | 69.84 | See Details | |
Direxion Daily Gold Miners Index Bear 3x Shares ETF | DUST.ETF | 14.7 | See Details | |
Direxion Daily Energy Bull 3x Shares | ERX.ETF | 69.58 | See Details | |
Defiance 5G Next Gen Connectivity ETF (FIVG) | FIVG.ETF | 31.26 | See Details | |
VanEck Vectors Gold Miners ETF | GDX.ETF | 26.94 | See Details | |
iShares Core S&P 500 ETF | IVV.ETF | 430.29 | See Details | |
iShares Russell 1000 Value ETF | IWD.ETF | 152.57 | See Details | |
SPDR S&P Regional Banking ETF (KRE) | KRE.ETF | 41.31 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)