EU Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Credit Agricole SA | ACA.FR | 10.71 | See Details | |
Orange SA | ORA.FR | 11.19 | See Details | |
Vivendi SA | VIV.FR | 8.26 | See Details | |
Carrefour SA | CA.FR | 17.20 | See Details | |
Societe Generale | GLE.FR | 21.70 | See Details | |
Danone SA | BN.FR | 55.09 | See Details | |
BNP Paribas SA | BNP.FR | 54.00 | See Details | |
Airbus Group SE | AIR.FR | 122.66 | See Details | |
Safran SA | SAF.FR | 135.80 | See Details | |
Renault SA | RNO.FR | 31.31 | See Details |
- This table includes the contract size information for MT5 accounts
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
- Trading
hours are based on GMT+2 Time (+1 hour for daylight saving)
Dividend: If you are going long, you will receive 85% after tax deduction since EU withholding tax is 15%. If you are going long, you will pay 100%.